Boonsboro is located in Maryland. Boonsboro, Maryland has a population of 3,545. Boonsboro is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 27%.
The median household income in Boonsboro, Maryland is $75,981. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Boonsboro is 46 years.
The average high temperature in July is 86.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 39.45.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bester Elementary | PK - 05 | 494 | 11.2 | 21740 |
Boonsboro Elementary | PK - 05 | 509 | 16.9 | 21713 |
Emma K. Doub Elementary | PK - 05 | 354 | 15.3 | 21740 |
Fountain Rock Elementary | PK - 05 | 299 | 15.5 | 21740 |
Greenbrier Elementary | PK - 05 | 256 | 16.6 | 21713 |
Jonathan Hager Elementary | PK - 05 | 469 | 16.1 | 21740 |
Lincolnshire Elementary | PK - 05 | 496 | 13.4 | 21740 |
Middletown Elementary | 03 - 05 | 441 | 16.2 | 21769 |
Middletown Primary | PK - 02 | 486 | 19.2 | 21769 |
Myersville Elementary | KG - 05 | 409 | 16.3 | 21773 |
Pangborn Elementary | PK - 05 | 673 | 13.3 | 21740 |
Rockland Woods Elementary | PK - 05 | 625 | 16 | 21740 |
Salem Avenue Elementary | PK - 05 | 687 | 14.4 | 21740 |
Sharpsburg Elementary | PK - 05 | 349 | 20.1 | 21782 |
Wolfsville Elementary | PK - 05 | 157 | 14 | 21773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Middle | 06 - 08 | 610 | 13.8 | 21713 |
E. Russell Hicks Middle | 06 - 08 | 824 | 16.4 | 21740 |
Middletown Middle | 06 - 08 | 799 | 17.5 | 21769 |
Western Heights Middle | 06 - 08 | 903 | 15.4 | 21740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Ingram School For The Arts | 09 - 12 | 342 | 15.2 | 21740 |
Boonsboro High | 09 - 12 | 747 | 14.3 | 21713 |
Middletown High | 09 - 12 | 1,097 | 20.3 | 21769 |
South Hagerstown High | 09 - 12 | 1,487 | 17 | 21740 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd J. Michael Iii Technical High School | UG - UG | 548 | 16.3 | 21740 |
Evening High School | UG - UG | 0 | 0 | 21740 |
Marshall Street School | PK - 12 | 54 | 3.8 | 21740 |
City | County | |
---|---|---|
Population | 3,545 | 154,433 |
Population Density | 1,237 | 337 |
Median Age | 46 | 41 |
People per Household | 2.6 | 2.5 |
Median Household Income | 75,981 | 62,176 |
Average Income per Capita | 34,462 | 31,176 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.