Myersville is located in Maryland. Myersville, Maryland has a population of 1,354. Myersville is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 33%.
The median household income in Myersville, Maryland is $113,180. The median household income for the surrounding county is $100,074 compared to the national median of $66,222. The median age of people living in Myersville is 41.6 years.
The average high temperature in July is 84.75 degrees, with an average low temperature in January of 22.84 degrees. The annual precipitation is 44.13.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Elementary | PK - 05 | 509 | 16.9 | 21713 |
Greenbrier Elementary | PK - 05 | 256 | 16.6 | 21713 |
Middletown Elementary | 03 - 05 | 441 | 16.2 | 21769 |
Middletown Primary | PK - 02 | 486 | 19.2 | 21769 |
Monocacy Elementary | PK - 05 | 568 | 13.2 | 21702 |
Myersville Elementary | KG - 05 | 409 | 16.3 | 21773 |
Smithsburg Elementary | PK - 05 | 369 | 18.4 | 21783 |
Waverley Elementary | PK - 05 | 844 | 12.8 | 21702 |
Whittier Elementary | PK - 05 | 735 | 15.4 | 21702 |
Wolfsville Elementary | PK - 05 | 157 | 14 | 21773 |
Yellow Springs Elementary | PK - 05 | 588 | 16.8 | 21702 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro Middle | 06 - 08 | 610 | 13.8 | 21713 |
Middletown Middle | 06 - 08 | 799 | 17.5 | 21769 |
Monocacy Middle | 06 - 08 | 926 | 15.4 | 21702 |
Smithsburg Middle | 06 - 08 | 534 | 13.8 | 21783 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boonsboro High | 09 - 12 | 747 | 14.3 | 21713 |
Middletown High | 09 - 12 | 1,097 | 20.3 | 21769 |
Smithsburg High | 09 - 12 | 717 | 16.5 | 21783 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Heather Ridge | 06 - 12 | 45 | 2.9 | 21702 |
Frederick County Career & Technology Center | UG - UG | 0 | 0 | 21702 |
City | County | |
---|---|---|
Population | 1,354 | 274,794 |
Population Density | 1,304 | 416 |
Median Age | 41.6 | 40.9 |
People per Household | 3.1 | 2.7 |
Median Household Income | 113,180 | 100,074 |
Average Income per Capita | 44,306 | 43,987 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.