Smithsburg is located in Maryland. Smithsburg, Maryland has a population of 2,992. Smithsburg is more family-centric than the surrounding county with 44% households with children. The county percentage for households with children is 27%.
The median household income in Smithsburg, Maryland is $74,750. The median household income for the surrounding county is $62,176 compared to the national median of $66,222. The median age of people living in Smithsburg is 35.3 years.
The average high temperature in July is 82.1 degrees, with an average low temperature in January of 21.4 degrees. The annual precipitation is 44.13.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cascade Elementary | PK - 05 | 146 | 18.2 | 21719 |
Eastern Elementary | 03 - 05 | 433 | 13.4 | 21742 |
Fountaindale Elementary | PK - 05 | 378 | 15.7 | 21742 |
Myersville Elementary | KG - 05 | 409 | 16.3 | 21773 |
Old Forge Elementary | PK - 05 | 327 | 16.3 | 21742 |
Paramount Elementary | PK - 05 | 406 | 14.5 | 21742 |
Potomac Heights Elementary | PK - 05 | 348 | 17.5 | 21742 |
Ruth Ann Monroe Primary | PK - 02 | 567 | 13.1 | 21742 |
Sabillasville Environmental School | KG - 07 | 154 | 16 | 21780 |
Smithsburg Elementary | PK - 05 | 369 | 18.4 | 21783 |
Wolfsville Elementary | PK - 05 | 157 | 14 | 21773 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Northern Middle | 06 - 08 | 848 | 16.3 | 21742 |
Smithsburg Middle | 06 - 08 | 534 | 13.8 | 21783 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Hagerstown High | 09 - 12 | 1,438 | 19.4 | 21742 |
Smithsburg High | 09 - 12 | 717 | 16.5 | 21783 |
City | County | |
---|---|---|
Population | 2,992 | 154,433 |
Population Density | 2,752 | 337 |
Median Age | 35.3 | 41 |
People per Household | 3 | 2.5 |
Median Household Income | 74,750 | 62,176 |
Average Income per Capita | 30,636 | 31,176 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.