Fayetteville is located in Pennsylvania. Fayetteville, Pennsylvania has a population of 3,023. Fayetteville is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 27%.
The median household income in Fayetteville, Pennsylvania is $58,026. The median household income for the surrounding county is $64,844 compared to the national median of $66,222. The median age of people living in Fayetteville is 43.5 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 19.8 degrees. The annual precipitation is 41.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biglerville Elementary School | KG - 03 | 460 | 16 | 17307 |
Fayetteville Elementary School | KG - 05 | 450 | 15 | 17222 |
Grace B Luhrs Univ Elementary School | KG - 05 | 125 | 30 | 17257 |
James Burd Elementary School | KG - 03 | 469 | 13 | 17257 |
Nancy Grayson El School | KG - 03 | 475 | 15 | 17257 |
Shippensburg Intrm School | 04 - 05 | 475 | 17 | 17257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Shippensburg Area Middle School | 06 - 08 | 800 | 15 | 17257 |
Upper Adams Middle School | 07 - 08 | 259 | 13 | 17307 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Biglerville High School | 09 - 12 | 536 | 14 | 17307 |
Shippensburg Area Senior High School | 09 - 12 | 1,135 | 15 | 17257 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
South Mountain Secure Trmnt Un | 09 - 12 | 37 | 0 | 17261 |
City | County | |
---|---|---|
Population | 3,023 | 157,361 |
Population Density | 979 | 204 |
Median Age | 43.5 | 41.8 |
People per Household | 2.5 | 2.5 |
Median Household Income | 58,026 | 64,844 |
Average Income per Capita | 31,313 | 31,893 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.